| Management number | 238466714 | Release Date | 2026/07/11 | List Price | US$2.31 | Model Number | 238466714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the refined richness of Lindt EXCELLENCE 90% Cocoa Dark Chocolate. This bar features a deep color, attractive aroma, and well-balanced cocoa notes that are robust yet silky. Perfect for pairing with cabernet sauvignon, gifting to chocolate lovers, or enhancing your desserts. Each bar is divided into bite-sized squares for a balanced taste in every bite. Crafted with the highest-quality ingredients, Lindt chocolate embodies the passion of Lindt Master Chocolatiers. *Information online not complete; check label of actual product being purchased.*
| Brand | Lindt |
|---|---|
| Chocolate type | Dark Chocolates |
| Flavor | Dark |
| Size descriptor | Regular |
| Count | 1 |
| Individually wrapped | Y |
| Texture | Smooth |
| Product net content parent | 3.5 Ounces |
| Net content statement | 3.5 OZ (100g) |
| Size | 3.5 oz |
| Container type | Packet |
| Shelf life | 456 days |
| Cocoa percentage | 70 % |
| Occasion | Everyday |
| Theme | Everyday |
| Product net content uom | Ounce |
| Food form | Pieces |
| Material | Paper |
| Weight | 3.5 oz |
| Food preparation method | Filled |
| Retail packaging | Value Pack |
| Flavor notes | Smooth |
| Ingredient list image | https://images.salsify.com/image/upload/s--DduRZMo5--/pwyrill86gytm8l4vc8y.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--X4nsU_Mg--/h_3000,w_3000,dn_300,c_limit/bu24bvdwhywu2tumwsew.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form